Ring Sizing
Do you already own a ring of the same size you would like to repurchase?
If yes, just take a ruler and measure straight across the inside of the ring from inside edge to edge. Take the diameter measurement in inches or mm, and then use our measurement-conversion chart to find your ring size. If no, please scroll down to the 2nd table.
| 
 | RING SIZE | |||
| inches | MM | UK | US | EU | 
| 0.52 | 12.84 | D | 2.25 | 41 | 
| 0.53 | 13.57 | E | 2.75 | 42 | 
| 0.55 | 13.97 | F | 3.25 | 44 | 
| 0.56 | 14.38 | G | 3.75 | 45 | 
| 0.58 | 14.88 | H | 4.25 | 46.5 | 
| 0.59 | 15.1 | I | 4.5 | 47 | 
| 0.6 | 15.49 | J | 5 | 48.5 | 
| 0.62 | 15.9 | K | 5.5 | 50 | 
| 0.64 | 16.31 | L | 6 | 51 | 
| 0.65 | 16.71 | M | 6.5 | 52 | 
| 0.67 | 17.12 | N | 6.75 | 53.5 | 
| 0.69 | 17.53 | O | 7 | 55 | 
| 0.7 | 17.93 | P | 7.5 | 56 | 
| 0.72 | 18.34 | Q | 8 | 57 | 
| 0.73 | 18.75 | R | 8.5 | 58.5 | 
| 0.75 | 19.15 | S | 9 | 59.5 | 
| 0.77 | 19.56 | T | 9.5 | 61 | 
| 0.78 | 19.81 | U | 10 | 62.5 | 
| 0.79 | 20.17 | V | 10.5 | 62.5 | 
| 0.81 | 20.61 | W | 11 | 65 | 
| 0.83 | 20.99 | X | 11.5 | 66 | 
| 0.84 | 21.32 | Y | 12 | 67.5 | 
| 0.85 | 21.71 | Z | 12.5 | 69 | 
| 0.87 | 22.1 | Z+ | 13 | 70.5 | 
How to determine your size if you don't have a ring of the same size:
- Take a piece of string, piece of paper (no wider than 1.4cm or ½ inch), as this will help you to be accurate.
- Wrap it around the base of the finger you would like to measure.
- Use a pen to mark the point on the string or paper where it overlaps. The overlap will form a complete circle.
- Take a ruler and measure the length of the string or paper from the starting end, to the end you marked with the pen.
- Finally, use this measurement and compare it against the chart below to determine your ring size.
| 
 | RING SIZE | |||
| inches | mm | UK | US | EU | 
| 1.63 | 41.5 | D | 2.25 | 41 | 
| 1.68 | 42.76 | E | 2.75 | 42 | 
| 1.74 | 44.14 | F | 3.25 | 44 | 
| 1.77 | 45.11 | G | 3.75 | 45 | 
| 1.81 | 46.02 | H | 4.25 | 46.5 | 
| 1.86 | 47.25 | I | 4.5 | 47 | 
| 1.9 | 48.38 | J | 5 | 48.5 | 
| 1.95 | 49.64 | K | 5.5 | 50 | 
| 1.99 | 50.58 | L | 6 | 51 | 
| 2.04 | 51.87 | M | 6.5 | 52 | 
| 2.09 | 53.16 | N | 6.75 | 53.5 | 
| 2.15 | 54.51 | O | 7 | 55 | 
| 2.2 | 55.76 | P | 7.5 | 56 | 
| 2.25 | 57.15 | Q | 8 | 57 | 
| 2.3 | 58.47 | R | 8.5 | 58.5 | 
| 2.36 | 60 | S | 9 | 59.5 | 
| 2.41 | 61.29 | T | 9.5 | 61 | 
| 2.48 | 62.89 | U | 10 | 62.5 | 
| 2.51 | 63.84 | V | 10.5 | 62.5 | 
| 2.57 | 65.22 | W | 11 | 65 | 
| 2.62 | 66.54 | X | 11.5 | 66 | 
| 2.66 | 67.51 | Y | 12 | 67.5 | 
| 2.71 | 68.77 | Z | 12.5 | 69 | 
| 2.73 | 69.43 | Z+ | 13 | 70.5 | 
Top tips for measuring your ring size:
- Avoid measuring for a ring when you’re cold, as your fingers will be half a size smaller.
- Make sure you can comfortably slide the string or paper over your finger joints/knuckles.
- Measure your finger 3 or 4 times to make sure you’re getting a correct reading.
- Use a few different pieces of paper or string too - these materials can twist or stretch so it’s best to take a few readings.
- Rings with wider bands will fit a bit tighter, so you may need to go up a size.
Please note that this is a guide only and that measurements may vary according to brand and style. Check the sizing section on the product page for specific sizing information.